
|
|
Members
| Atkin, Paul | Harrow Robert | Ross Adam |
| Harrow Terry | Ross JJ | |
| Breon Brady | Harrow Jr Terry | Ross Jerold |
| Buttorff Chad | Henry Kevin | Ross Kelly |
| Buttorff Denny | Hillyard, Eric | Ross Mylie |
| Breon Cody | Howell Jen | |
| Christian Elmer | Howell Jeff | |
| Corson Scott | Johnson Butch | Scruggs Jeff |
| Edkin A.J | Kane Brian | Seese Nick |
| Edkin Robert | Seiler Mike | |
| Edwards Jeff | Ludwig Marty | |
| Edwards Sharon | Maniscalco Gary | Smith Don |
| Fanning Kevin | Miller Dennis | Tanger Keri |
| Fanning Shannon | Miller Scott | Whalen Jr Ricky |
| Fausey H Matt | Mitchell Cory | Vandruff Aaron |
| Fox Jason | Mitchell Jr Joe | Vandruff Jamie |
| Frantz Bill | ||
| Fremberg Josh | ||
| Gillen Lang | Newvine Amy | Stabley Malcolm |
| Goodbrod Eric | Newvine Shane | |
| Goodbrod Ethan | Palmer James | |
| Raab Jeff | Tomb Scott | |
| Goodbrod Shawn | Reeser Steve | |
| Haight Chad | ||
| Harris Aaron | Rockwell Sue |
|
Junior Members |
|||||||
| Application |
1212 Locust Street Jersey Shore PA 17740
Station 4-45 (570) 398-0782 Station 5-45 (570) 398-7242 EMS Billing Office (570) 398-7471 Fax (570) 398-3520
Stations 45 and 94 Dispatched by Lycoming County 911 Center Freq. 154.430